Program Overview
Tuesday (Nov 26) | Wednesday (Nov 27) | Thursday (Nov 28) | Friday (Nov 29) | |
---|---|---|---|---|
08:00 – 08:30 | Registration | Registration | Registration | Registration |
08:30 – 09:00 | Opening Session + Research Session 1 | Research Session 4 (BEST PAPER SESSION) | Industrial Track + SSV | Research Session 7 + RECS |
09:00 – 09:30 | ||||
09:30 – 10:00 | ||||
10:00 – 10:30 | Fast Abstract: TS 1 | Fast Abstract: TS 2 | ||
10:30 – 11:00 | Break | Break | Break | Closing |
11:00 – 11:30 | Keynote 1: Milos Manic | Keynote 3: Roberto Natella | Keynote 6: Marco Vieira | |
11:30 – 12:00 | ||||
12:00 – 13:30 | Lunch Break | Lunch Break | Lunch Break | |
13:30 – 14:00 | Keynote 2: Henrique Arcoverde | Research Session 5 | Research Session 6 | |
14:00 – 14:30 | ||||
14:30 – 15:00 | Research Session 2 | |||
15:00 – 15:30 | Break | Break | ||
15:30 – 16:00 | Keynote 4: Liliana Cucu-Grosjean | Keynote 7: Paulo Maciel | ||
16:00 – 16:30 | Break | |||
16:30 – 17:00 | Research Session 3 | Student Forum | ||
17:00 – 17:30 | ||||
17:30 – 18:00 | Keynote 5: Bruno Silva | |||
18:00 – 18:30 | Joint Cerimony SBESC & LADC | |||
18:30 – 19:00 | Opening cocktail | AGO CE-TF + TPC Meeting | Conference Dinner + Awards | |
19:00 – 19:30 | ||||
19:30 – 20:00 | ||||
20:30 – 21:30 |
Detailed program (by day)
Tuesday (Nov 26)
08:00 – 08:30 | Registration | |
08:30 – 10:00 | Opening Session | |
Research Session 1: Security | Automation of Security Controls for Continuous Compliance in Vulnerability Management Raiff Silva (Universidade Federal de Campina Grande – Brazil), Andrey Brito (Universidade Federal de Campina Grande – Brazil), Jan Paulo de Lima Filho (Universidade Federal de Campina Grande – Brazil) | |
Mining Vulnerability and Code Repositories to Study Software~Security João Rafael Henriques (University of Coimbra – Portugal), José D’Abruzzo Pereira (University of Coimbra – Portugal), Marco Vieira (University of Coimbra – Portugal | ||
How Context Impacts Vulnerability Severity? An Analysis of Product-Specific CVSS Scores Lucas Coutinho (Universidade Federal do Rio de Janeiro – Brazil), Daniel Menasche (Universidade Federal do Rio de Janeiro – Brazil), Lucas Miranda (UFRJ – Brazil), Enrico Lovat (Siemens Technology – USA), Srivastava Gaurav Kumar (Siemens Corporation – USA), Abhishek Ramchandran (Siemens Technology – USA), Anton Kocheturov (Siemens Corporation – USA), Tobias Limmer (Siemens – USA) | ||
10:00 – 10:30 | Fast Abstract: TS 1 | An Approach Toward Enhancing OT and IoT Security Gustavo Almeida (SENAI São Paulo – Brazil) Patrick Taraborelli (SENAI São Paulo – Brazil) Hebert Silva (UNICAMP – Brazil) |
Consent validation for personal data access control using ABAC Maria Molina (Universidad de la República Oriental del Uruguay – Uruguay) Gustavo Betarte (Facultad de Ingeniería, Universidad de la República – Uruguay) Carlos Luna (Universidad de la Republica – Uruguay) | ||
10:30 – 11:00 | Break | |
11:00 – 12:00 | Keynote 1 | Milos Manic |
12:00 – 13:30 | Lunch Break | |
13:30 – 14:30 | Keynote 2 | Henrique Arcoverde Crossing the Border: How Adversarial Attacks Can Compromise Your Artificial Intelligence Mode |
14:30 – 16:00 | Research Session 2: Networks and Dependability | Risk Aggregation Using the Poisson Shot Noise Model: What is the Impact of the Window Size? Miguel Angelo Bicudo (Universidade Federal do Rio de Janeiro – Brazil), Daniel Menasche (Universidade Federal do Rio de Janeiro – Brazil |
Modeling Availability in Softwarized MEC: Integrating a Fault Injection Tool for Effective Validation Erick Nascimento (Federal University of Pernambuco – Brazil), Eduardo Antonio Guimaraes Tavares (Federal University of Pernambuco – Brazil), Jamilson Dantas (Universidade Federal de Pernambuco – Brazil), Paulo Maciel (UFPE – Brazil) | ||
Practical Challenges and Pitfalls of Bluetooth Mesh Data Collection Experiments with ESP-32 Microcontrollers Marcelo Paulon (Pontifícia Universidade Católica do Rio de Janeiro (PUC-Rio) – Brazil), Thiago Lamenza (Pontifical Catholic University of Rio de Janeiro (PUC-Rio) – Brazil), Bruno Souza (PONTIFÍCIA UNIVERSIDADE CATÓLICA DO RIO DE JANEIRO (PUC-RIO) – Brazil), Markus Endler (PUC-Rio – Brazil) | ||
16:00 – 16:30 | Break | |
16:30 – 18:00 | Research Session 3: Reliability and Safety in Autonomous and AI Systems | Using Vehicular Protection Mechanisms to Enable Fault-Aware Safety Verification of Autonomous Vehicles José Luis Hoffmann (Federal University of Santa Catarina – Brazil), Antônio Augusto Fröhlich (UFSC – Brazil), Marcus Völp (SnT – Université du Luxembourg – Luxembourg), Paolo Milazzo (Department of Computer Science, University of Pisa – Italy) |
Stochastic Petri Nets for Drone Surveillance: Modeling Availability and Reliability Luan Lins (Universidade Federal de Pernambuco – Brazil), Erick Nascimento (Federal University of Pernambuco – Brazil), Jamilson Dantas (Universidade Federal de Pernambuco – Brazil), Jean Araujo (Universidade de Aveiro – Portugal), Paulo Maciel (UFPE – Brazil) | ||
Allocating ECC parity bits into BF16-encoded CNN parameters: A practical experience report Joaquin Gracia-Moran (ITACA-UPV – Spain), Juan Carlos Ruiz (Universitat Politecnica de Valencia – Spain), David de Andres (Technical University of Valencia – Spain), Luis-J. Saiz-Adalid (Instituto ITACA-Universitat Politecnica de Valencia – Spain) | ||
18:00 – 18:30 | Joint Cerimony SBESC & LADC | |
18:30 – 21:30 | Opening cocktail |
Wednesday (Nov 26)
08:00 – 08:30 | Registration | |
08:30 – 10:00 | ||
Research Session 4: Best Paper Candidates | Generic Multicast Jose Bolina (Federal University of Uberlândia – Brazil), Pierre Sutra (Télécom SudParis – France), Douglas Antunes (Universidade Federal de Uberlândia – Brazil), Lasaro Camargos (Federal University of Uberlandia – Brazil) | |
Deep-TEMPEST: Using Deep Learning to Eavesdrop on HDMI from its Unintended Electromagnetic Emanations Santiago Fernández (Facultad de Ingeniería, Universidad de la República – Uruguay), Emilio Martínez (Facultad de Ingeniería de la Universidad de la República – Uruguay), Jorge Varela (Facultad de Ingeniería, UDELAR – Uruguay), Pablo Musé (IIE, Facultad de Ingeniería, Universidad de la República – Uruguay), Federico Larroca (Facultad de Ingeniería, Universidad de la República – Uruguay) | ||
Supporting continuous vulnerability compliance through automated identity provisioning Diego Gama (Universidade Federal de Campina Grande – Brazil), Andrey Brito (Universidade Federal de Campina Grande – Brazil), André Martin (TU Dresden – Germany), Christof Fetzer (Technische Universität Dresden – Germany) | ||
10:00 – 10:30 | Fast Abstract: TS 2 | MQTT-VET: Exploring MQTT Protocol Vulnerabilities Ana Vitoria Freitas (SENAI – Brazil) Silvio Romero de Araujo Junior (Centro Universitário FEI – Brazil) Hebert Silva (UNICAMP – Brazil) |
Reincarnation Daemon: improving dependability on Linux Alexandre Ferreira (Insituto Federal de São Paulo – Brazil) Caio Augusto Rodrigues dos Santos (Federal University of Uberlandia – Brazil) Fabricio Guerra da Silva (Federal Institute of Sao Paulo – Brazil) | ||
10:30 – 11:00 | Break | |
11:00 – 12:00 | Keynote 3 | Roberto Natella Adversary Emulation in the Age of Generative AI |
12:00 – 13:30 | Lunch Break | |
13:30 – 15:00 | Research Session 5: Blockchain and Distributed Algorithms | Selecting Blockchain Consensus Algorithms Integrations for IoT-based Environments Anderson de Morais (Universidade Federal de Pernambuco – Brazil), Fernando Lins (Universidade Federal Rural de Pernambuco – Brazil), Nelson Rosa (UFPE – Brazil) |
Adversary-Augmented Simulation to evaluate order-fairness on HyperLedger Fabric Erwan Mahe (CEA List – France), Sara Tucci-Piergiovanni (CEA Institut List – France) | ||
A Hierarchical Adaptive Leader Election Algorithm for Crash-Recovery Distributed Systems Luiz Rodrigues (Universidade Estadual do Oeste do Paraná (Unioeste) – Brazil), Allan Freitas (IFBA – Brazil), Elias Duarte Jr. (UFPR – Brazil), Vinicius Fulber-Garcia (Federal University of Paraná – Brazil) | ||
15:00 – 15:30 | Break | |
15:30 – 16:30 | Keynote 4 | Liliana Cucu-Grosjean |
16:30 – 17:30 | Student Forum | Assessment of Availability and Reliability of a Textile Manufacturing 4.0 Using Stochastic Models Edson Silva (UFRPE – Federal Rural University of Pernambuco – Brazil) Rafael Macieira (SENAI Pernambuco – Brazil), Danilo Araújo (Federal Rural University of Pernambuco – Brazil) Ermeson Andrade (Universidade Federal Rural de Pernambuco – Brazil) |
Capturing the security expert knowledge in feature selection for web application attack detection Amanda Riverol (Facultad de lngeniería, Universidad de la República – Uruguay) Gustavo Betarte (Facultad de lngeniería, Universidad de la República – Uruguay) Rodrigo Martínez (Facultad de lngeniería, Universidad de la República – Uruguay) Alvaro Pardo (Universidad Católica dei Uruguay – Uruguay) | ||
Comparison of Machine Learning Algorithms for Detecting Software Aging in SQL Server Maria Gizele (Universidade Federal Rural de Pernambuco – Brazil) Rafael José Moura da Silva (Universidade Federal Rural de Pernambuco – Brazil) Fumio Machida (University of Tsukuba – Japan) Ermeson Andrade (Universidade Federal Rural de Pernambuco – Brazil) | ||
Stochastic Petri Net Models for Availability and Performance Evaluation of Nextcloud Service hosted in Apache Cloudstack Wenderson Leonardo (Universidade Federal Rural de Pernambuco – Brazil) Gustavo Callou (Federal Rural University of Pernambuco – Brazil) Thiago Bezerra (Universidade Federal de Pernambuco – Brazil) | ||
17:30 – 18:30 | Keynote 5 | Bruno Silva Industry Perspectives on AI Performance and Reliability |
18:30 – 19:30 | AGO CE-TF + TPC Meeting |
Thursday (Nov 28)
08:00 – 08:30 | Registration | |
08:30 – 10:30 | Industrial Track | A Flexible Framework for Evaluating Cyber Security Maturity and Risks in Electric Power Generation Organizations Milton Vinicius Morais de Lima (CESAR – Centro de Estudos e Sistemas Avançados do Recife – Brazil) Geraldo da Cruz Júnior (Universidade Federal de Pernambuco – Brazil) David Carlos da Cunha (UFPE – Brazil) Jymmy Paul Souza Barreto (Universidade Federal de Pernambuco – Brazil) |
Assessing Satellite Resilience: SPN and CTMC Models for Availability Evaluation Esau Bermudez (Federal of Pernambuco University (UFPE) – Brazil) Paulo Maciel (UFPE – Brazil) | ||
Automated Severity Driven Patch Management Miguel Angelo Bicudo (Universidade Federal do Rio de Janeiro – Brazil) Carlos Eduardo Banjar (UFRJ – Brazil) Daniel Menasche (Universidade Federal do Rio de Janeiro – Brazil) Srivastava Gaurav Kumar (Siemens Corporation – USA) Enrico Lovat (Siemens Technology) Anton Kocheturov (Siemens Corporation) Matheus Martins (Siemens – Portugal) Leandro P. de Aguiar (UFMG – Brazil) | ||
Empirical observation of Execution Throttling as MQTT Broker defense against Memory Denial of Service Attacks Matheus Torquato (Instituto Federal de Alagoas – Brazil) Bruno Jesus (Universidade Federal de Alagoas – Brazil) Francisco Airton Silva (Universidade Federal do Piauí – Brazil) Eduardo Cerqueira (Universidade Federal do Pará – UFPA – Brazil) | ||
Impact of Data Anonymization in Machine Learning Models Ivo Pimenta (Universidade Estadual do Ceará – Brazil) Douglas Silva (Universidade Estadual do Ceará – Brazil) Evellin Moura (Universidade Estadual do Ceará (UECE) – Brazil) Matheus Silveira (Uber – Brazil) Rafael Lopes Gomes (Universidade Estadual do Ceará (UECE) – Brazil) | ||
Post-Quantum Algorithms on ARM Trusted Execution Environment (TEE): findings of this industrial challenge Ewerton Andrade (UNIR e SIDIA – Brazil) Cristiano Goes (Sidia – Brazil) Janislley Oliveira de Sousa (Sidia Instituto de Ciência e Tecnologia – Brazil) | ||
The Role of TCP Congestion Control in the Throughput Forecasting Ariel Portela (Universidade Estadual do Ceará (UECE) – Brazil) Maria Melo Linhares (Universidade Estadual do Ceara (UECE) – Brazil) Francisco Valderlan Jorge Nobre (Universidade Estadual do Ceará (UECE) – Brazil) Rafael Menezes (Universidade Estadual do Ceará – Brazil) Maria Mesquita (Universidade Estadual do Ceará (UECE) – Brazil) Rafael Lopes Gomes (Universidade Estadual do Ceará (UECE) – Brazil) | ||
SSV | Exploratory Analysis of Operational Thermal Behavior in Electric Bus Batteries: A Diagnostic Perspective Miguel Gaybor Murillo (UNICAMP), Ruben H Ullon (UNICAMP), Madon Cortes de Almeida (UNICAMP) | |
Clustering Driving Profiles from Mixed Human-AI Telemetry in Simulated Environments Matheus Lenzi dos Santos (mobway), Felippe Schmoeller da Roza (Fraunhofer IKS) | ||
Enabling Time Synchronization with Hardware-in-the-Loop Integration on a Data-Driven Middleware for Autonomous Vehicles Simulations Ilton P Pfleger Júnior (LISHA / UFSC), Antonio AM Frohlich (LISHA / UFSC), Leonardo Passig Horstmann (LISHA / UFSC) | ||
Assessing the Impact of Fog on Autonomous Vehicle Perception Systems Alexandre Ray Silva (USP), João Batista Camargo Júnior (USP) | ||
SAVIPS: Uma Infraestrutura Veicular Autônoma em Pequena Escala para ADAS Alexsandro F Ferreira Coelho (UFPE), Abel G. Silva-Filho (UFPE) | ||
Controle de Cruzeiro para Veículo Autônomo de Escala Reduzida Acarcio Gomes de Almeida Junior (UFPE), Abel G. Silva-Filho (UFPE) | ||
Farneback Optical Flow Application for Automotive Onboard Vibration Monitoring Luiz Fernando M Pastuch (LISHA / UFSC), Leonardo Pezenatto da Silva (LISHA / UFSC) | ||
Anomaly Detection in Simulated Vehicle Dynamics Using BeamNG.tech and the TEDA Framework Morsinaldo de Azevedo Medeiros (UFRN), Matheus Gomes Andrade (UFRN), Thaís Medeiros (UFRN), Marianne Silva (UFRN), Ivanovitch Silva (UFRN) | ||
Inferring Driver Behavior Profiles Using Digital Twins in Simulated Environments Matheus Gomes Andrade (UFRN), Morsinaldo de Azevedo Medeiros (UFRN), Thaís Medeiros (UFRN), Marianne Silva (UFRN), Ivanovitch Silva (UFRN) | ||
10:30 – 11:00 | Break | |
11:00 – 12:00 | Keynote 6 | Marco Vieira Leveraging LLMs for Secure and Trustworthy Software: Insights and Future Perspectives |
12:00 – 13:30 | Lunch Break | |
14:30 – 16:00 | Research Session 6: IoT, Critical Devices and Dependability | Disaster-FD: A Failure Detector for Disaster-Prone Environments Abadio de Paulo Silva (Brazil), Anubis Rossetto (Instituto Federal de Educação Ciência e Tecnologia Sul-rio-grandense Campus Passo Fundo – Brazil), Pierre Sens (Laboratoire d”informatique de Paris 6 – France), Luciana Arantes (Sorbonne Université – France), Rafael Pasquini (Federal University of Uberlândia (UFU) – Brazil), Paulo Coelho (Universidade Federal de Uberlândia – Brazil) |
A Stochastic Petri Net-Based Approach for Evaluating the Performability of Internet of Medical Things Thiago Bezerra (Universidade Federal de Pernambuco – Brazil), Gustavo Callou (Federal Rural University of Pernambuco – Brazil), Cleunio França (Federal University of Pernmbuco – Brazil), Eduardo Antonio Guimaraes Tavares (Federal University of Pernambuco – Brazil) | ||
nMatrix: A New Decoding Algorithm for the Matrix ECC David Freitas (Instituto Federal de Educação, Ciência e Tecnologia do Ceará – Brazil), Lirida Alves de Barros Naviner (Telecom ParisTech – France), João César Moura Mota (Universidade Federal do Ceará – Brazil), Jarbas Silveira (Universidade Federal do Ceará – Brazil), César Marcon (PUCRS – Brazil), David Freitas Moura Mota (UFC – Brazil), Alexandre Coelho (Universidade Federal do Ceará – Brazil) | ||
15:00 – 15:30 | Break | |
15:30 – 16:30 | Keynote 7 | Paulo Maciel Performability Assessment: Methods and Tools for System Design and Tuning |
18:00 – 21:30 | Conference Dinner + Awards |
Friday (Nov 29)
08:00 – 08:30 | Registration | |
08:30 – 10:30 | Research Session 7: Cloud Services and Dependability | Multi-Platform and Vault-Free Attestation of Confidential VMs Davi Pontes (UFCG – Brazil), Fernando Silva (UFCG – Brazil), Anderson Melo (Laboratório de Sistemas Distribuídos – Brazil), Asm Asadujjaman (Laboratório de Sistemas Distribuídos – Bangladesh), Eduardo Falcão (Universidade Federal do Rio Grande do Norte – Brazil), Andrey Brito (UFCG – Brazil), Carlos Filho (Laboratório de Sistemas Distribuídos – Brazil) |
IT-SPIRE: Improving the Resilience of the SPIFFE/SPIRE Architecture with an Intrusion-Tolerant Server Beatriz Reichert (UDESC – Brazil), Rafael Obelheiro (UDESC – Brazil) | ||
Availability and Performance Analysis of Cloud Services Gustavo Callou (Federal Rural University of Pernambuco – Brazil), Marco Vieira (University of North Carolina at Charlotte – USA) | ||
Extending State Machine Replication through Composition Caroline Martins Alves (Federal University of Santa Catarina – Brazil), Thaís Bardini Idalino (Universidade Federal de Santa Catarina – Brazil), Odorico Mendizabal (Universidade Federal de Santa Catarina – Brazil) | ||
10:30 – 11:00 | Closing |